home  abouts contacts
about usproductsprocessingquality
 

STEEL TUBES FOR STRUCTURAL PURPOSES (IS: 1161-1998)

N.B. and Series   Outside diameter Thickness Nominal weight Black Tubes
Plain End
Calculated Nominal weight Galvanised Tubes
Plain End
    mm mm kg/m m/tonne kg/m m/tonne
15 L 21.3 2.0 0.95 1056 1.00 1000
M 21.3 2.6 1.21 826 1.26 794
H 21.3 3.2 1.44 694 1.49 671
20 L 26.9 2.3 1.38 725 1.43 699
M 26.9 2.6 1.56 641 1.61 621
H 26.9 3.2 1.87 535 1.92 521
25 L 33.7 2.6 1.98 505 2.03 493
M 33.7 3.2 2.41 415 2.46 407
H 33.7 4.0 2.93 341 3.98 336
32 L 42.4 2.6 2.54 394 2.62 382
M 42.4 3.2 3.10 323 3.18 314
H 42.4 4.0 3.79 264 3.87 258
40 L 48.3 2.9 3.23 310 3.34 299
M 48.3 3.2 3.56 281 3.67 272
H 48.3 4.0 4.37 229 4.48 223
50 L 60.3 2.9 4.08 245 4.20 238
M 60.3 3.6 4.03 199 5.15 194
H 60.3 4.5 6.19 162 6.31 158
65 L 76.1 3.2 5.71 175 5.86 171
M 76.1 3.6 6.42 156 6.57 152
H 76.1 4.5 7.93 126 8.10 123
80 L 88.9 3.2 6.72 149 6.90 145
M 88.9 4.0 8.36 120 8.54 117
H 88.9 4.8 9.90 101 10.08 99
100 L 114.3 3.6 9.75 103 9.97 100
M 114.3 4.5 12.20 82 12.42 81
H 114.3 5.4 14.50 69 14.72 68
125 L 139.7 4.5 15.00 67 15.25 66
M 139.7 4.8 15.90 63 16.15 62
H 139.7 5.4 17.90 56 18.15 55
150 L 165.1 4.5 17.80 56 18.20 55
M 165.1 4.8 18.90 53 19.30 52
H 165.1 5.4 21.30 47 21.70 46

TOLERANCES
OUTSIDE DIAMETER
upto 48.3 mm +0.4mm
  -0.8mm
Over 48.3mm ±1%
   
THICKNESS
For all Sizes +Not limited
Welded Tubes -10%
WEIGHT
Medium and Heavy ±10%
10 Ton Lot - Light ±5%
Medium & Heavy ±7.5%
 
HOME | ABOUT US | PRODUCTS | PROCESSING | QUALITY | CONTACTS
Copyright © ARCEE ISPAT UDYOG LIMITED