home  abouts contacts
about usproductsprocessingquality
 

DIMENSIONS AND PROPERTIES OF RECTANGULAR HOLLOW SECTIONS (RHS) (IS: 4923-1997)

Size
DxB (mm)
Thickness Weight Area of Section Moment of Inertia Radius of Gyration Elastic Modulus Plastic Modulus Torsional Constants Outer Surface Area m²
X-X Y-Y X-X Y-Y X-X Y-Y X-X Y-Y cm4 cm4
  mm kg/m cm² cm4 cm4 cm cm cm³ cm³ cm³ cm³      
50.0x25.0 2.9 2.98 3.80 10.93 3.60 1.70 0.97 4.37 2.88 5.72 3.48      
50.0x25.0 3.2 3.24 4.13 11.63 3.80 1.68 0.96 4.65 3.04 6.14 3.73 9.52 5.12 0.134
60.0x40.0 2.9 4.12 5.25 24.74 13.11 2.17 1.58 8.25 6.56 10.25 7.73 28.02 10.66 0.185
66.0x33.0 2.9 4.07 5.19 27.33 9.12 2.29 1.33 8.28 5.53 10.59 6.49 22.65 9.43 0.183
66.0x33.0 3.6 4.93 6.28 31.87 10.52 2.25 1.29 9.66 6.37 12.56 7.66 26.71 10.90 0.179
66.0x33.0 4.5 5.95 7.58 36.64 11.93 2.20 1.25 11.10 7.23 14.77 8.94 31.21 12.43 0.175
70.0x30.0 2.9 4.12 5.25 29.82 7.72 2.38 1.21 8.52 5.14 11.07 6.04      
70.0x30.0 3.2 4.50 5.73 32.04 8.24 2.37 1.20 9.15 5.49 11.98 6.51      
70.0x30.0 4.0 5.45 6.95 37.23 9.42 2.31 1.16 10.64 6.28 14.20 7.66      
80.0x40.0 2.9 5.03 6.41 50.87 17.11 2.82 1.63 12.72 8.56 16.07 9.88 42.33 14.66 0.225
80.0x40.0 3.2 5.50 7.01 54.94 18.41 2.80 1.62 13.74 9.21 17.46 10.72 45.83 15.78 0.224
80.0x40.0 4.0 6.71 8.55 64.79 21.49 2.75 1.59 16.20 10.74 20.91 12.77 54.77 18.49 0.219
96.0x48.0 3.2 6.71 8.54 98.61 33.28 3.40 1.97 20.54 13.87 25.85 15.91 82.13 23.82 0.272
96.0x48.0 4.0 8.22 10.47 117.54 39.32 3.55 1.94 24.49 16.30 31.21 19.14 99.11 28.24 0.267
96.0x48.0 4.8 9.66 12.31 134.35 44.55 3.30 1.90 27.99 18.56 36.13 22.08 114.80 32.14 0.263
100.0x50.0 3.2 7.01 8.93 112.29 37.95 3.55 2.06 22.46 15.18 28.20 17.37      
100.0x50.0 4.0 8.59 10.95 134.14 44.95 3.50 2.03 26.83 17.98 34.10 20.93      
122.0x61.0 3.6 9.67 12.32 232.61 78.83 4.34 2.35 38.13 25.84 47.71 94.42 193.91 44.50 0.347
122.0x61.0 4.5 11.88 15.14 278.94 93.78 4.29 2.49 45.73 30.75 57.85 35.56 235.39 53.13 0.343
122.0x61.0 5.4 14.01 17.85 320.83 107.03 4.24 2.45 52.60 35.09 67.29 41.22 374.29 60.89 0.338
127.0x50.0 3.6 9.34 11.89 227.08 52.05 4.37 2.09 35.76 20.82 45.95 23.70      
127.0x50.0 4.6 11.69 14.89 276.33 62.46 4.31 2.05 43.52 24.98 56.66 29.04      
145.0x82.0 4.8 15.92 20.28 555.16 228.50 5.23 3.36 76.57 55.73 94.93 63.93 534.27 94.45 0.429
145.0x82.0 5.4 17.74 20.60 610.85 250.59 5.20 3.33 84.26 61.12 105.07 70.66 592.70 103.81 0.426
172.0x92.0 4.8 18.71 23.83 917.13 346.91 6.20 3.82 106.64 75.41 132.08 85.61 826.04 128.85 0.503
172.0x92.0 5.4 20.88 26.59 1012.47 381.74 6.17 3.79 117.73 82.99 146.55 94.86 918.10 142.04 0.500

TOLERANCES
Thickness ±10%
Weight  
- Single Length +10%
  -8%
-10 Ton Lot ±7.5%
O.D. of Side: ±1% (minimum 0.5mm)

Tensile Properties   % Elongation
Grade TS (Mpa) Yield (Mpa) upto 25.4 over 25.4
YST 210 330 210 12 20
YST 240 410 240 10 15
YST 310 450 310 8 10
 
HOME | ABOUT US | PRODUCTS | PROCESSING | QUALITY | CONTACTS
Copyright © ARCEE ISPAT UDYOG LIMITED