home  abouts contacts
about usproductsprocessingquality
 

DMMENSION AND PROPERTIES OF SQUARE HOLLOW SECTION (SHS) (IS:4923-1997)

Size Thickness Weight Area of section Moment of Inertia Radius of Gyration Elastic Modulus Plastic Modulus Torsional Constants Outer Surface Area
mm mm kg/m cm² cm4 cm cm³ cm³ cm4 cm³ m²
25.0x25.0 2.6 1.69 2.16 1.72 0.89 1.38 1.76 2.86 1.92 0.087
25.0x25.0 3.2 1.98 2.53 1.89 0.86 1.51 1.98 2.96 2.07 0.084
32.0x32.0 2.6 2.26 2.88 4.02 1.18 2.51 3.11 6.45 3.63 0.115
32.0x32.0 3.2 2.69 3.42 4.54 1.15 2.84 3.59 7.41 4.07 0.112
32.0x32.0 4.0 3.19 4.07 5.02 1.11 3.14 4.11      
38.0x38.0 2.6 2.75 3.51 7.14 1.43 3.76 4.57 11.51 5.49 0.139
38.0x38.0 2.9 3.03 3.86 7.68 1.41 4.04 4.97      
38.0x38.0 3.2 3.29 4.19 8.18 1.40 4.30 5.34 13.45 6.28 0.136
38.0x38.0 3.6 3.63 4.62 8.76 1.38 4.61 5.80      
38.0x38.0 4.0 3.95 5.03 9.26 1.36 4.87 6.22 15.67 7.12 0.131
40.0x40.0 2.6 2.92 3.72 8.45 1.51 4.22 5.12 13.63 6.20 0.147
40.0x40.0 3.2 3.49 4.45 9.72 1.48 4.86 6.01 16.00 7.12 0.144
40.0x40.0 3.6 3.85 4.91 10.45 1.46 5.22 6.53      
40.0x40.0 4.0 4.20 5.35 11.07 1.44 5.54 7.01 18.75 8.12 0.139
49.5x49.5 2.9 4.07 5.19 18.37 1.88 7.42 8.93 29.81 10.98 0.183
49.5x49.5 3.6 4.93 6.28 21.42 1.85 8.66 10.60 35.54 12.81 0.179
49.5x49.5 4.5 5.95 7.58 24.64 1.80 9.96 12.47 42.15 14.79 0.175
63.5x63.5 3.2 5.85 7.45 44.35 2.44 13.97 16.65      
63.5x63.5 3.6 6.51 8.29 48.55 2.42 15.29 18.36      
63.5x63.5 4.5 7.93 10.10 57.00 2.38 17.95 21.93      
72.0x72.0 3.2 6.71 8.54 66.32 2.79 18.42 21.80 106.81 27.47 0.272
72.0x72.0 4.0 8.22 10.47 79.03 2.75 21.95 26.32 129.85 32.78 0.267
72.0x72.0 4.8 9.66 12.31 90.31 2.71 25.09 30.49 151.55 37.55 0.263
91.5x91.5 3.6 9.67 12.32 156.49 3.56 34.21 40.24 251.17 41.14 0.347
91.5x91.5 4.5 11.88 15.14 187.57 3.52 41.00 48.79 306.78 61.14 0.343
91.5x91.5 5.4 14.01 17.85 215.68 3.48 47.14 56.77 356.76 70.77 0.338
100.0x100.0 4.0 11.73 14.95 226.35 3.89 45.27 53.30      
100.0x100.0 5.0 14.41 18.36 271.10 3.84 54.22 64.59      
100.0x100.0 6.0 16.95 21.63 311.47 3.79 62.29 75.10      
113.5x113.5 4.5 14.99 19.10 372.88 4.42 65.71 77.33      
113.5x113.5 4.8 15.92 20.28 393.31 4.40 69.30 81381 637.45 103.89 0.429
113.5x113.5 5.4 17.74 22.60 432.58 4.38 76.23 90.55 708.69 114.41 0.429
113.5x113.5 6.0 19.53 24.87 469.81 4.35 82.79 98.96      
132.0x132.0 4.8 18.71 23.83 634.39 5.16 96.12 112.69 10183.0 114.11 0.503
132.0x132.0 5.4 20.88 26.59 700.11 5.13 106.08 125.02 1134.25 159.18 0.500
132.0x132.0 6.0 23.01 29.31 762.98 5.10 115.60 136.98      
150.0x150.0 5.0 22.26 28.26 982.12 5.89 130.95 152.95 1569.09 196.38 0.574
150.0x150.0 6.0 26.40 33.63 1145.91 5.84 152.79 179.88 1856.18 229.44 0.596

TOLERANCES
Thickness ±10%
Weight  
- Single Length +10%
  -8%
-10 Ton Lot ±7.5%
O.D. of Side: ±1% (minimum 0.5mm)

Tensile Properties   % Elongation
Grade TS (Mpa) Yield (Mpa) upto 25.4 over 25.4
YST 210 330 210 12 20
YST 240 410 240 10 15
YST 310 450 310 8 10
 
HOME | ABOUT US | PRODUCTS | PROCESSING | QUALITY | CONTACTS
Copyright © ARCEE ISPAT UDYOG LIMITED