home  abouts contacts
about usproductsprocessingquality
 

Pipe Conforming to ISO:65

DN Desiguation of Thread OD Light Series 1 Light Series 2
Outside Diameter Wall Thickness (mm) Mass Plain end (kg/mtr) Mass Screwed & Socked (Kg/mtr) Outside Diameter Wall Thickness (mm) Mass Plain end (Kg/mtr) Mass Screwed Socked (Kg/mtr)
Min (mm) Max (mm) Min (mm) Max (mm)
15 1/2 21.30 21.00 21.70 2.30 1.08 1.09 21.00 21.40 2.00 0.947 0.956
20 3/4 26.90 26.40 27.10 2.30 1.39 1.40 26.40 26.90 2.30 1.38 1.39
25 1 33.70 33.20 34.00 2.90 2.20 2.22 33.20 33.80 2.60 1.98 2.00
32 1 1/4 42.40 41.90 42.70 2.90 2.82 2.85 41.90 42.50 2.60 2.54 2.57
40 1 1/2 48.30 47.80 48.60 2.90 3.24 3.28 47.80 48.40 2.90 3.23 3.27
50 2 60.30 59.60 60.70 3.20 4.49 4.56 59.60 60.20 2.90 4.08 4.15
65   76.10 75.20 76.30 3.20 5.73 5.85 75.20 76.00 3.20 5.71 5.83
80 3 88.90 87.90 89.40 3.60 7.55 7.72 87.90 88.70 3.20 6.72 6.89
100 4 114.30 113.00 114.90 4.0 10.80 11.10 113.00 113.90 3.60 9.75 10.00

Tolerances Outer Diameter as per above table Thickness

Light Series 1   Light Series 2  
+ Not Limited -12.5% + Not Limited -8%

Weight

Light Series 1 Light Series 2
Single Tube 10 Tonne Load Single Tube 10 Tonne Load
+/-10% +/-7.5% +10% -8% +/-5%
 
HOME | ABOUT US | PRODUCTS | PROCESSING | QUALITY | CONTACTS
Copyright © ARCEE ISPAT UDYOG LIMITED